Sign up to stay up to date on the Sugar Land Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5802 White River Pass Ln 5 5 4,377 $849,888 $194 0 days
2510 Grants Lake Blvd Unit 93 3 3 1,283 $219,000 $170 0 days
13106 Worthington St 3 2 1,958 $279,000 $142 0 days
4519 Castlewood St 4 4 4,466 $789,000 $176 0 days
203 Bay Bridge Dr 3 3 3,222 $799,000 $247 1 day
1231 Ancrum Hill Ln 4 3 2,930 $609,000 $207 1 day
1511 Goodnight Ct 4 3 2,915 $545,000 $186 1 day
2303 Legend Woods Ct 4 4 3,564 $714,900 $200 0 days
5227 Meadow Canyon Dr 4 3 3,476 $429,000 $123 1 day
7914 Chianti Ct 4 4 3,653 $675,000 $184 1 day
8319 Big Bend Dr 4 4 3,071 $529,000 $172 0 days
6707 Miller Shadow Ln 4 3 2,353 $514,750 $218 1 day
5002 Hearth Hollow Ln 4 3 3,472 $440,000 $126 2 days
15511 Jessie Parker Rd N/A N/A N/A $890,000 Unknown 2 days
13511 Brook Hollow Dr 3 2 1,507 $249,900 $165 2 days
3419 Foursome Ln 3 2 1,976 $305,000 $154 2 days
2710 Grants Lake Blvd Unit L8 2 3 1,330 $228,800 $172 2 days
4423 Parkwater Cove Ct Se 4 4 3,399 $595,000 $175 3 days
15322 Paul Rd 4 3 3,624 $1,250,000 $344 3 days
6123 Baron Hill Ln 4 4 3,650 $468,000 $128 3 days
8119 Moss Stone Dr 5 4 3,922 $599,000 $152 4 days
25 The Oval St 5 4 4,657 $1,349,900 $289 4 days
1207 Ellcreek Ct 4 4 2,895 $439,000 $151 4 days
6011 Katie Leigh Ln 5 3 3,958 $798,000 $201 4 days
11207 Burmese Ln 6 4 4,582 $599,000 $130 4 days
2623 Coopers Post Ln 3 2 1,765 $349,000 $197 4 days
6723 Sotoria Ln 4 4 2,860 $537,000 $187 4 days
3138 Wagon Trail Dr 3 2 2,057 $365,000 $177 5 days
1127 Gloria Ct 4 4 3,905 $515,000 $131 5 days
16 Grand Mnr 6 9 10,770 $4,750,000 $441 5 days
14202 Anson Grove Ln 4 3 2,536 $369,000 $145 5 days
6510 Brady Springs Ct 5 6 4,109 $948,888 $230 5 days
2903 Pepperwood 4 2 2,288 $436,800 $190 6 days
10 Silent Way Dr 3 5 3,154 $749,900 $237 6 days
3110 Amesbury Ct 3 3 2,812 $540,000 $192 6 days
14 Sterling Ct 4 4 4,301 $684,900 $159 6 days
17302 Pecan Acres Dr 3 3 2,085 $299,999 $143 5 days
3302 Woodbrook Ln 4 4 3,923 $720,000 $183 6 days
2915 Great Lakes Ave 3 2 1,431 $349,999 $244 6 days
10422 Cedartowne Ln 3 2 1,584 $231,999 $146 6 days
3 Regent Ct 5 7 6,030 $1,675,000 $277 6 days
3226 Lakefield Way 4 3 2,376 $439,000 $184 6 days
2519 Glenholly Park Dr 3 3 2,322 $299,999 $129 6 days
4707 Sunset Cir 6 7 5,343 $1,998,800 $374 4 days
13529 Woodchester Dr 3 3 2,033 $299,900 $147 6 days
15715 Brookwood Lake Pl 4 3 2,787 $334,000 $119 6 days
15931 Morgan St 3 4 2,265 $499,000 $220 6 days
2507 Sage Brush Ln 3 2 1,907 $389,900 $204 7 days
15418 Park Glen Dr 4 2 2,195 $368,000 $167 7 days
4614 Sunshine Dr 3 3 1,791 $329,000 $183 7 days
Average: 3.9 3.4 3,072 $663,564 $196 71 days
Viewing 1 - 50 of 661, only 500 can be displayed.
Viewing 1 - 50 of 661, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 Landcircle Ct 3 3 2,476 $290,000 $117 0 days
5015 Tillbuster Ponds Ct 5 7 4,916 $1,650,000 $335 1 day
2418 Pebbledowne Cir 3 2 1,857 $394,900 $212 3 days
2811 Pheasant Creek Dr 3 1 1,095 $208,500 $190 5 days
13015 Careywood Dr 3 3 1,513 $257,000 $169 4 days
627 Green Belt Dr 4 3 2,461 $359,000 $145 0 days
407 Lakeside Blvd 4 5 3,702 $851,000 $229 3 days
506 Calloway Dr 3 2 1,658 $314,900 $189 5 days
2615 Quarry Hill Rd 3 2 1,986 $315,000 $158 6 days
4 Crestwood Cir 3 3 2,563 $575,000 $224 3 days
138 High Life Xing 3 2 1,619 $324,590 $200 4 days
6503 Jesse Creek Ln 5 5 3,701 $845,000 $228 5 days
1314 Ravenel Ln 4 4 2,854 $589,000 $206 5 days
1122 Oak Glen Ln 4 3 2,558 $450,000 $175 0 days
2102 Fountain Dr 4 2 1,773 $310,000 $174 5 days
7006 Meadowview Estates Ct N/A N/A N/A $950,000 Unknown 0 days
202 Knoll Forest Dr 4 2 2,361 $385,000 $163 5 days
5626 Valley Country Ln 4 5 4,557 $805,000 $176 12 days
1843 American Elm Ct Ct 4 3 2,477 $460,000 $185 3 days
13630 Runney Meade Dr 3 2 1,434 $195,000 $135 3 days
4103 Thistle Hill Ct 7 7 7,631 $1,275,000 $167 12 days
5511 Gable Meadows Dr 5 3 2,957 $374,000 $126 17 days
5807 Pendelton Place Dr 4 3 2,649 $459,900 $173 8 days
1602 Hill Spring Dr 4 4 3,861 $679,500 $175 7 days
16366 Mellow Oaks Ln 3 2 2,011 $325,000 $161 9 days
3007 W Steepbank Cir 4 3 2,375 $465,000 $195 4 days
4503 Heatherwilde St 4 3 3,026 $625,000 $206 5 days
6407 Dexter Bluff Ct 4 4 3,422 $850,000 $248 7 days
6715 Lathrop Ct 5 4 3,484 $626,000 $179 7 days
14139 Clear Forest Dr 3 2 1,274 $212,900 $167 9 days
2902 Silent Dr 3 2 1,680 $265,000 $157 20 days
7703 Silver Pond Dr 4 4 4,061 $720,000 $177 13 days
2719 Cotton Stock Dr 4 2 2,280 $374,990 $164 15 days
6806 Peatwood Way 5 4 3,141 $588,950 $187 11 days
6326 Wagner Way 4 3 2,841 $470,000 $165 25 days
15611 Oyster Cove Dr 4 4 5,542 $1,495,000 $269 21 days
1915 Supplejack Ct 3 2 1,838 $359,999 $195 4 days
3303 Kempwood Dr 4 2 1,874 $315,000 $168 14 days
5602 King Plains Creek Ln 5 5 4,621 $1,174,900 $254 27 days
4411 Treasure Trl 3 2 1,327 $278,000 $209 31 days
3 Wilmington Ct 5 5 5,985 $1,179,000 $196 27 days
14326 Southline Rd 3 2 1,296 $219,900 $169 6 days
1217 N Horseshoe Dr 5 7 7,919 $3,500,000 $441 10 days
2524 Hadley Cir 3 2 2,149 $320,000 $148 29 days
1811 Oak Shadow Ct 4 4 4,441 $925,000 $208 17 days
2710 Grants Lake Blvd Unit K4 2 3 1,252 $229,900 $183 27 days
111 Gusto Cv 4 3 2,703 $479,510 $177 27 days
14138 Clover Point Dr 3 2 1,274 $216,000 $169 35 days
7415 Orchard Hills Ln 3 2 2,319 $379,500 $163 13 days
17419 Marigold Dr 4 3 2,531 $499,900 $197 28 days
Average: 4.0 3.3 2,907 $585,556 $183 52 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143