Sign up to stay up to date on the Sealy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1937 Manak Rd 2 2 1,098 $294,900 $268 3 days
10769 Fm 1094th Rd 3 2 2,029 $998,000 $491 3 days
2509 Roseman Ct 4 3 2,251 $324,990 $144 4 days
Menke St N/A N/A N/A $116,000 Unknown 4 days
1206 Westfork Dr 4 3 2,799 $602,989 $215 5 days
5236 Hillboldt Rd 3 2 1,955 $510,000 $260 5 days
2209 Laurel Bloom Ln 4 3 2,257 $325,000 $143 5 days
402 Cane Crossing Lake Dr 3 2 2,027 $424,740 $209 5 days
992 Peschel Ln 4 5 3,249 $849,000 $261 5 days
916 Meyer St 5 3 3,318 $329,000 $99 6 days
710 Buttercup Ct 3 2 2,007 $350,000 $174 8 days
1031 Meyer St 5 3 N/A $399,000 Unknown 9 days
2503 Roseman Ct 4 2 2,129 $301,990 $141 9 days
2505 Roseman Ct 4 2 1,796 $292,990 $163 9 days
8189 Milton Rd N/A N/A N/A $899,000 Unknown 10 days
227 Village Dr 4 3 1,838 $389,250 $211 16 days
2368 Old Columbus Rd N N/A 2 2,158 $1,375,000 $637 16 days
946 Hardeman St 3 2 1,450 $235,000 $162 17 days
1278 Westfork Dr 4 4 3,061 $618,689 $202 17 days
15420 Fm 1458th Rd 3 2 1,216 $300,000 $246 18 days
1713 Woody Ln 3 2 2,710 $795,000 $293 18 days
1900 Lezak Rd 4 4 4,449 $899,000 $202 19 days
5328 Fm 3013th Rd N/A N/A N/A $750,000 Unknown 22 days
2902 Stratton Heights Ln 4 2 1,655 $262,990 $158 23 days
Lot 3 Old Columbus N/A N/A N/A $270,000 Unknown 24 days
514 Cane Crossing Lake Dr 6 5 2,027 $531,392 $262 25 days
214 Dunovant Dr 4 4 3,119 $523,518 $167 26 days
5119 Sophie Slanksy Way 4 4 3,200 $599,999 $187 30 days
726 Travis St N/A N/A N/A $129,000 Unknown 31 days
4779 Mixville Rd 4 3 2,729 $549,900 $201 33 days
5632 Fm 1094 4 2 1,568 $450,000 $286 34 days
1004 Gunnison St N/A N/A N/A $50,000 Unknown 33 days
8900 Kulow Rd 6 5 3,100 $1,150,000 $370 34 days
1396 Stetson St N/A N/A N/A $259,000 Unknown 34 days
7736 Meteor Dr N/A 1 N/A $438,000 Unknown 34 days
2738 Harrison Rd N/A N/A N/A $450,000 Unknown 37 days
2904 Stratton Heights Ln 5 3 2,129 $272,990 $128 37 days
2922 Stratton Heights Ln 5 3 2,129 $277,990 $130 37 days
3712 Quail Cir 3 3 3,386 $725,000 $214 37 days
3503 Quail Cir 4 3 2,338 $496,000 $212 38 days
Lot 7 Old Columbus Rd N/A N/A N/A $410,000 Unknown 44 days
2926 Stratton Heights Ln 5 3 2,252 $299,990 $133 44 days
2900 Stratton Heights Ln 5 2 1,882 $282,990 $150 44 days
2508 Roseman Ct 4 3 2,297 $334,990 $145 44 days
2501 Roseman Ct 4 3 2,297 $337,990 $147 44 days
2507 Roseman Ct 5 3 2,439 $339,990 $139 44 days
2513 Roseman Ct 5 3 2,439 $355,990 $145 44 days
328 Riverwood Village Ln 4 2 1,683 $280,000 $166 44 days
2502 Roseman Ct 5 3 2,439 $347,990 $142 45 days
2512 Roseman Ct 4 3 2,297 $351,990 $153 45 days
Average: 3.7 2.7 2,256 $631,060 $231 161 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1468 Orange Hill Rd Rd N/A N/A N/A $130,999 Unknown 0 days
Old Columbus Rd N N/A N/A N/A $5,500,000 Unknown 10 days
515 Cane Crossing Lake Dr 5 5 3,227 $577,376 $178 0 days
216 Dunovant Dr 3 2 2,027 $395,620 $195 16 days
1143 Buffalograss Trl 4 2 1,677 $249,900 $149 18 days
349 Covey Ln 3 3 2,507 $399,000 $159 5 days
503 Anderson St 3 2 1,188 $239,900 $201 23 days
1792 Stockold Rd 2 3 2,177 $500,000 $229 33 days
1945 Dorothy Ln 3 2 1,246 $275,000 $220 33 days
1129 Lariat Ln N/A N/A N/A $90,000 Unknown 14 days
465 Hunters Crossing Dr 4 2 1,657 $311,990 $188 14 days
262 Old San Felipe Rd 3 2 1,722 $285,000 $165 18 days
218 Dunovant Dr 4 3 2,198 $409,799 $186 59 days
Lot 2 Campo Santo N/A N/A N/A $176,500 Unknown 42 days
312 Legacy Point Dr 3 2 1,754 $342,990 $195 19 days
2243 Green Meadows Dr 3 2 2,501 $650,000 $259 53 days
2300 Perdido Bay Ln 5 3 2,252 $299,990 $133 58 days
2702 Alamonte Dr 5 2 1,882 $264,990 $140 76 days
485 Hunters Crossing Dr 4 3 2,361 $464,900 $196 45 days
2312 Perdido Bay Ln 5 3 2,252 $267,990 $119 102 days
7915 Meteor Dr N/A N/A N/A $110,000 Unknown 109 days
2308 Perdido Bay Ln 5 2 1,882 $254,990 $135 49 days
2708 Alamonte Dr 3 2 1,328 $229,990 $173 105 days
1003 Eagle Lake Rd 4 3 2,289 $299,000 $130 121 days
732 4th St 2 1 976 $199,000 $203 76 days
2609 Foxgrove Ln 5 3 2,129 $264,990 $124 132 days
231 Elizabeth Ln 3 2 1,372 $290,000 $211 160 days
1008 Atchison St 3 2 2,000 $250,000 $125 158 days
1900 Hluchan N/A N/A N/A $1,240,000 Unknown 190 days
479 Fm 331st Rd 2 2 2,040 $450,000 $220 238 days
407 Legacy Pt Unit A 4 3 2,002 $279,900 $139 221 days
Orange Hill Rd N/A N/A N/A $2,655,000 Unknown 255 days
305 Hardeman St 3 2 2,576 $509,900 $197 352 days
247 Schultz Rd S N/A N/A N/A $140,000 Unknown 420 days
1721 Columbus Rd 3 1 1,920 $7,958,480 $4,145 754 days
Average: 3.6 2.4 1,968 $770,376 $323 113 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

How much is your Katy home worth?

...get instant property value now!