Sign up to stay up to date on the Sealy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Wolchik Rd N/A N/A N/A $284,750 Unknown 3 days
328 Austin St N/A N/A N/A $40,000 Unknown 4 days
1945 Settlers Way Dr 3 2 1,641 $415,000 $252 4 days
1717 Eagle Lake Rd 3 3 1,617 $275,000 $170 4 days
2906 Stratton Heights Ln 5 2 1,882 $279,990 $148 5 days
2306 Perdido Bay Ln 5 3 2,129 $284,990 $133 5 days
2916 Stratton Heights Ln 5 2 1,882 $274,990 $146 6 days
2702 Alamonte Dr 5 2 1,882 $264,990 $140 6 days
1111 N Meyer St, Sealy, Tx 77474 3 2 2,097 $249,000 $118 9 days
348 Covey Ln Unit A 4 3 2,002 $315,400 $157 10 days
346 Covey Ln Unit B 3 3 1,994 $299,900 $150 10 days
304 Legacy Point Dr 4 4 2,517 $492,900 $195 10 days
304 Fawn Hill 4 4 2,517 $469,900 $186 10 days
483 Hunters Crossing Dr 3 2 2,132 $424,900 $199 10 days
485 Hunters Crossing Dr 4 3 2,361 $464,900 $196 10 days
1300 Eagle Lake Rd Unit 3 2 1 870 $147,000 $168 10 days
2688 Settlers Way Dr 3 3 2,156 $599,000 $277 4 days
2603 River Rd 4 3 2,538 $845,000 $332 5 days
1308 Redbud Ln 4 3 2,257 $365,000 $161 12 days
211 White Wing Ln 4 2 1,749 $300,000 $171 13 days
349 Covey 3 3 2,507 $424,900 $169 13 days
280 N Lantana Cir N/A N/A N/A $550,000 Unknown 14 days
1116 N Meyer St 3 1 1,538 $250,000 $162 14 days
408 N Meyer St 2 1 1,684 $245,000 $145 14 days
8900 Kulow Rd 5 4 3,100 $925,000 $298 14 days
3011 Willow Oak Ln 5 5 4,349 $1,200,000 $275 16 days
000 Tbd Meier Rd N/A N/A N/A $200,000 Unknown 17 days
11004 Mlcak Rd 4 3 2,322 $699,900 $301 17 days
2313 Perdido Bay Ln 5 3 2,252 $299,990 $133 17 days
2710 Alamonte Dr 5 3 2,252 $304,990 $135 17 days
2707 Alamonte Dr 5 3 2,129 $279,990 $131 17 days
2310 Perdido Bay Ln 4 2 1,476 $249,990 $169 17 days
207 White Wing Ln 4 2 1,845 $319,900 $173 18 days
2312 Perdido Bay Ln 5 3 2,252 $299,990 $133 18 days
2924 Stratton Heights Ln 4 2 1,655 $282,990 $170 18 days
213 White Wing Ln 3 2 2,007 $360,000 $179 18 days
1429 Circle Dr 3 2 1,906 $311,000 $163 20 days
2028 Woodlark Way 4 3 2,251 $349,000 $155 23 days
1131 W Front St 3 1 960 $195,000 $203 24 days
7915 Meteor Dr N/A N/A N/A $110,000 Unknown 24 days
723 N Meyer St 4 3 2,238 $384,900 $171 24 days
913 Fowlkes St 2 2 1,767 $249,000 $140 25 days
Meadow Wood Ln N/A N/A N/A $135,000 Unknown 25 days
10769 Fm 1094th Rd 3 2 2,029 $1,200,000 $591 16 days
2912 Stratton Heights Ln 4 2 1,655 $282,990 $170 26 days
215 Dunovant Dr 3 3 2,291 $444,701 $194 27 days
221 Dunovant Dr 3 2 2,172 $400,000 $184 27 days
2368 Old Columbus Rd N N/A 2 2,158 $1,500,000 $695 27 days
2918 Stratton Heights Ln 4 2 1,476 $255,990 $173 28 days
426 Hunters Crossing Dr 4 3 2,145 $385,000 $179 10 days
Average: 3.5 2.6 2,171 $727,289 $280 164 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Ward Bend Rd N/A N/A N/A $840,000 Unknown 1 day
491 Hunters Crossing Dr 3 3 2,543 $512,941 $201 2 days
330 Legacy Point Dr 4 3 2,534 $485,022 $191 2 days
8485 Moravian Dr 4 3 2,250 $450,000 $200 13 days
219 Dunovant Dr 3 3 2,263 $439,560 $194 17 days
504 Cane Crossing Lake Dr 3 3 2,291 $394,999 $172 22 days
000 Stockold Rd N/A N/A N/A $873,880 Unknown 10 days
2314 Perdido Bay Ln 4 2 1,655 $274,990 $166 18 days
2995 Meier Rd S N/A N/A N/A $155,000 Unknown 33 days
2605 Foxgrove Ln 5 3 2,129 $299,990 $140 32 days
2366 Beckendorff 3 2 1,677 $112,000 $66 21 days
487 Hunters Crossing Dr 4 3 2,566 $489,336 $190 1 day
1324 Westfork Dr 4 3 2,440 $524,066 $214 51 days
5071 Timber Ridge Dr N/A N/A N/A $130,000 Unknown 23 days
924 Eagle Lake Rd 3 3 2,920 $415,000 $142 14 days
1413 Ward Bend St 4 2 2,224 $379,900 $170 55 days
2706 Alamonte Dr 4 2 1,476 $264,990 $179 46 days
428 Briar Creek Ln 3 3 2,794 $739,000 $264 94 days
0000 Steck Bottom Rd N/A N/A N/A $3,495,686 Unknown 78 days
1900 Hluchan N/A N/A N/A $1,240,000 Unknown 57 days
2205 Westward Pointe Dr 3 2 1,328 $259,990 $195 14 days
2301 Perdido Bay Ln 5 3 2,129 $289,990 $136 81 days
301 Boulden Ct 3 2 2,148 $469,678 $218 114 days
2303 Perdido Bay Ln 4 2 1,655 $274,990 $166 95 days
217 Dunovant Dr 4 4 2,906 $444,513 $152 102 days
494 Hunters Xing 3 2 2,082 $374,900 $180 161 days
369 Covey Ln 4 3 2,246 $404,900 $180 140 days
503 West St 3 2 1,835 $365,000 $198 180 days
361 Covey Ln 4 4 2,751 $429,990 $156 249 days
224 Ave F St 3 2 1,962 $195,000 $99 233 days
305 Hardeman St 3 2 2,576 $550,000 $213 52 days
2339 Hwy 36 14 Acres N/A N/A N/A $769,000 Unknown 297 days
1170 Woody Ln 4 4 2,451 $625,000 $254 415 days
1721 Columbus Rd 3 1 1,920 $7,958,480 $4,145 754 days
Average: 3.6 2.6 2,213 $762,582 $325 102 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34