Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11406 Lago Bella Drive 6 6 8,075 $2,500,000 $309 0 days
1623 brazos gate dr 4 2 2,700 $430,000 $159 0 days
2826 Lost Field Lane 3 2 1,859 $282,500 $151 0 days
322 Autumn Creek Lane 4 2 2,247 $339,000 $150 0 days
25930 Hawking Vista Road 4 3 2,463 $429,149 $174 0 days
10723 Beacon Harbor Way 4 3 3,090 $564,419 $182 0 days
3303 Avary River Lane 4 2 1,944 $375,000 $192 0 days
5611 Jay Thrush Drive 3 2 1,770 $342,000 $193 0 days
3347 Brushy Marsh Drive 3 2 1,522 $300,990 $197 0 days
8003 Saragosa Blue Lane 3 2 2,132 $345,000 $161 0 days
1903 Wildwood Lane 4 3 3,251 $465,000 $143 0 days
2507 Fennel Bulb Leaf Lane 4 4 3,790 $830,612 $219 0 days
1114 Cleistes Lane 2 2 1,950 $389,000 $199 0 days
10427 Pladdawa Lane 5 3 3,157 $640,000 $202 0 days
614 Fields Street 3 1 640 $165,000 $257 0 days
9614 Hideaway Green Drive 4 3 3,343 $485,000 $145 0 days
12318 Portici Drive 4 3 2,987 $495,000 $165 0 days
17315 Tomintoul Path 5 3 4,095 $765,000 $186 1 day
25314 Western Sage Lane 4 2 2,372 $370,000 $155 1 day
22 Artisan Lane 3 2 1,904 $440,693 $231 1 day
4127 Fisher Lake Drive 5 3 6,534 $685,990 $104 1 day
1311 Munson Valley Road 4 4 2,620 $518,500 $197 1 day
9418 Mcdowell Drive 5 3 2,842 $469,000 $165 1 day
5138 Old Amber Drive 4 3 3,545 $608,305 $171 1 day
602 Summer Trace Lane 4 3 3,351 $398,000 $118 1 day
24710 Harbor Terrace Lane 4 2 3,088 $589,990 $191 1 day
7018 Paradise Park Bend 4 2 2,209 $352,000 $159 1 day
1318 Stuart Run Drive 4 3 2,579 $465,000 $180 1 day
24350 Piazza Drive 5 3 2,409 $389,995 $161 1 day
5607 Gemstone Park Road 5 3 3,072 $420,000 $136 1 day
10406 Viscount Landing 4 3 4,166 $699,000 $167 1 day
5203 Old Amber Drive 5 4 3,697 $624,858 $169 1 day
5143 Old Amber Drive 4 3 2,428 $523,654 $215 1 day
21403 Crested Valley Drive 4 3 3,299 $534,900 $162 1 day
25918 Azure Rock 4 2 2,418 $368,000 $152 2 days
3434 Hughes Meadow Way 4 2 2,063 $359,000 $174 2 days
11515 Abriola Court 5 4 3,505 $658,000 $187 2 days
23307 Parkway Lakes Lane 5 4 4,231 $589,000 $139 2 days
3338 Brushy Marsh Drive 3 2 1,501 $304,990 $203 2 days
1111 Isola Bella Drive 3 2 1,409 $292,990 $207 2 days
2714 Pebble Whisper Drive 3 2 1,860 $318,990 $171 2 days
1151 Muscadine Hollow Lane 3 2 2,294 $419,000 $182 2 days
7826 Bel Fiore Drive 4 2 1,778 $332,990 $187 2 days
3331 Brushy Marsh Drive 4 2 1,897 $328,990 $173 2 days
3715 White Gardenia Lane 4 2 2,256 $375,000 $166 2 days
7909 Power Line Road 3 2 2,722 $1,550,000 $569 2 days
20319 Parker Bend Lane 4 3 3,622 $548,000 $151 2 days
15 Artisan 4 3 2,577 $543,556 $210 2 days
8134 Fairfield Manor Way 3 2 1,850 $340,000 $183 3 days
8718 Rampart Point Drive 4 3 2,962 $525,000 $177 3 days
Average: 3.9 2.7 2,807 $571,107 $189 66 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5410 Royal Gem Drive 5 5 3,399 $737,900 $217 0 days
2326 Arugula Lane 4 3 2,410 $674,900 $280 0 days
3621 River Forest Drive 4 5 7,280 $2,300,000 $315 5 days
809 Cardinal Flower Drive 3 2 2,763 $510,000 $184 5 days
2919 Brisk Autumn Drive 4 3 3,040 $505,000 $166 6 days
10415 Denebola Way 5 4 3,791 $726,900 $191 7 days
218 Cattle Ranch Drive 2 2 1,720 $345,000 $200 9 days
19827 Laguna Hills Court 3 2 2,449 $499,900 $204 11 days
11223 Dunstan Hill Drive 4 3 3,034 $540,000 $177 12 days
13411 Lakeview Meadow Drive N/A N/A N/A $205,000 Unknown 12 days
1803 Huntington Lane 4 4 3,352 $699,999 $208 13 days
9803 Daffodil Springs Drive 5 5 4,111 $887,169 $215 13 days
3406 Avary River Lane 3 2 1,868 $328,000 $175 13 days
19311 Lincoln Heights Lane 4 3 2,949 $299,999 $101 15 days
226 Curly Cucumber Circle 4 3 2,731 $564,990 $206 16 days
10511 Cloud Shimmer Trace 5 4 3,593 $714,900 $198 16 days
1210 Isola Bella Drive 3 2 1,595 $317,990 $199 17 days
523 Old Colony Drive 3 2 1,562 $295,000 $188 18 days
6303 Highland Bend Drive 5 3 2,903 $359,990 $124 18 days
18346 Raven Rock Lane 4 2 1,899 $343,900 $181 19 days
7839 Mesquite Manor Lane 3 2 1,873 $350,000 $186 20 days
9815 Daffodil Springs Drive 5 4 4,091 $759,504 $185 20 days
1127 Augusta Drive 3 2 1,806 $320,000 $177 20 days
20323 Bristol Bluff Lane 4 3 3,387 $520,000 $153 21 days
1210 Mayweather Lane 3 2 2,136 $289,000 $135 21 days
7 Artisan Lane 4 3 2,408 $546,548 $226 22 days
17614 Azalea Cliff Court 5 3 2,413 $463,149 $191 23 days
7522 Rockaway Point Lane 3 2 1,985 $339,900 $171 24 days
136 Emerald Loch Lane 4 2 2,530 $319,000 $126 24 days
1126 Isola Bella Drive 3 2 1,595 $314,990 $197 24 days
18215 Mossy Creek Lane 3 2 1,723 $329,000 $190 24 days
11007 Witherspoon Drive 4 2 1,996 $319,990 $160 25 days
1007 Grand Estates Drive 5 4 6,110 $1,699,000 $278 25 days
607 Shenandoah Drive 3 2 1,470 $239,900 $163 26 days
21011 Cordell Landing Drive 4 3 2,746 $439,800 $160 26 days
1106 Bittersweet Drive 4 4 3,704 $614,900 $166 26 days
2002 Hays Ranch Drive 4 3 2,505 $449,900 $179 26 days
9823 Daffodil Springs 4 3 3,795 $719,787 $189 26 days
414 Saffron Plum Lane 3 2 1,488 $345,000 $231 26 days
1014 Royal Lakes Manor Boulevard N/A N/A N/A $115,000 Unknown 27 days
10406 Skyward Estate Trail 4 3 2,463 $429,303 $174 28 days
11310 Overland Trail Drive 3 2 1,632 $295,000 $180 28 days
1206 Fort Street 3 2 1,241 $240,000 $193 29 days
2122 Cannon Farm Hills Lane 4 3 3,992 $630,000 $157 29 days
8722 Winters Edge Road 3 3 2,537 $527,123 $207 29 days
7702 Mesquite Hill Lane 5 3 3,270 $500,000 $152 29 days
20722 Wilde Redbud Trail 3 2 1,609 $427,345 $265 29 days
20731 Wilde Redbud Trail 4 2 2,199 $507,849 $230 29 days
6411 Brazos Trail Drive 3 2 1,831 $358,290 $195 30 days
23823 Villa Lisa Drive 4 3 2,657 $450,000 $169 30 days
Average: 3.9 2.9 2,778 $610,253 $190 92 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300