Sign up to stay up to date on the Cypress Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11011 Heartleaf Aster Way Way 5 5 5,341 $1,175,000 $219 0 days
20742 Pont Alexandre Dr 3 3 1,727 $338,490 $195 0 days
9167 Capilano Heights Dr 4 3 2,925 $457,490 $156 0 days
7870 Maverick Trace Ln 3 2 1,714 $252,000 $147 0 days
9159 Capilano Heights Dr 4 3 2,870 $455,690 $158 0 days
15335 Riford Dr 4 2 2,587 $315,000 $121 0 days
9171 Capilano Heights Dr 4 3 2,542 $441,140 $173 0 days
10503 Florafield Ln 4 4 3,800 $2,222,222 $584 0 days
9123 Bixby St 4 3 2,541 $446,640 $175 0 days
22042 Honey Scent Ln 3 2 1,612 $327,990 $203 0 days
9163 Capilano Heights Dr 3 3 2,005 $411,690 $205 0 days
21823 Lush Pampa Ln 3 2 1,444 $298,990 $207 0 days
16650 Texas Hill Country Rd 3 3 1,830 $369,000 $201 0 days
18103 E Allen Shore Dr 4 3 3,902 $850,000 $217 0 days
10726 Painted Crescent Ct 3 3 2,522 $600,000 $237 0 days
18223 Waverly Bend Ln 3 2 1,858 $280,000 $150 0 days
15411 Amber Hollow Ln 6 5 4,567 $615,000 $134 0 days
17631 Huffmeister Rd 4 4 3,722 $1,299,000 $349 0 days
19906 Sunset Serenade Trl 4 3 3,124 $679,660 $217 0 days
10810 Lake Raven Ct 4 4 3,928 $590,000 $150 0 days
18410 W Morgans Bend Dr 4 2 2,560 $425,000 $166 0 days
21730 Heather Elm Dr 3 2 1,351 $275,000 $203 0 days
18231 Westridge Bend Ln 4 3 2,980 $330,000 $110 0 days
18614 Thomas Survey Dr 4 4 3,831 $618,000 $161 0 days
7931 Cardinal Landing Ln 4 3 2,900 $319,900 $110 1 day
7410 Legacy Pines Dr 3 2 1,320 $245,000 $185 1 day
22123 Ingham Bluff Ln 4 3 2,043 $399,000 $195 2 days
18218 Westridge Bend Ln 3 2 2,194 $299,990 $136 1 day
16719 Cactus Blossom Trl 3 2 1,859 $330,000 $177 2 days
12953 Lake Parc Bend Dr 4 4 4,712 $615,000 $130 2 days
7522 Livery Ln 3 2 1,570 $229,900 $146 2 days
17215 Violet Vista Pl 4 3 2,738 $424,990 $155 2 days
15415 Stable Star Cir 4 4 3,518 $555,000 $157 2 days
18707 Fern St 3 3 3,081 $725,000 $235 2 days
13803 Cerezo Creek Pointe Dr 4 5 2,927 $620,000 $211 2 days
11917 Lakewood West Dr 3 2 1,748 $159,900 $91 2 days
7334 Grand Mason Dr 3 2 1,530 $323,000 $211 3 days
7338 Grand Mason Dr 4 2 1,822 $332,500 $182 3 days
20922 Maudine Dr 4 3 2,295 $420,000 $183 3 days
9143 Banpo Heights Dr 3 3 2,052 $376,590 $183 3 days
9151 Banpo Heights Dr 3 3 2,107 $374,690 $177 3 days
9139 Banpo Heights Dr 4 3 1,989 $359,240 $180 3 days
9155 Banpo Heights Dr 3 3 1,852 $351,040 $189 3 days
9147 Banpo Heights Dr 3 3 1,727 $349,190 $202 3 days
18203 Burnett Willow Ln 3 2 2,316 $459,000 $198 3 days
8119 W Pine Creek Bnd 3 3 1,737 $300,000 $172 2 days
20615 Cypress Green Ln 5 4 3,581 $449,900 $125 3 days
18715 Headland Dr 3 2 1,174 $199,000 $169 3 days
11314 Firebush Ln 4 4 3,299 $753,900 $228 3 days
8334 Durham Canyon Ln 3 2 1,491 $258,000 $173 3 days
Average: 3.9 3.4 2,899 $572,019 $190 76 days
Viewing 1 - 50 of 1390, only 500 can be displayed.
Viewing 1 - 50 of 1390, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12410 Drake Prairie Ln 4 2 2,577 $350,000 $135 4 days
22011 Sawgrass Marsh St 4 4 3,524 $673,900 $191 0 days
20354 Creekdale Bend Dr 3 2 1,605 $299,000 $186 0 days
26420 Spur Hollow Dr 3 2 2,251 $516,900 $229 0 days
21239 Stephens County Dr 4 3 2,513 $569,900 $226 0 days
14134 Cheval Dr 3 2 1,235 $175,000 $141 6 days
22115 Sawgrass Marsh St 4 5 3,416 $684,900 $200 0 days
22003 Sawgrass Marsh St 4 4 3,395 $684,900 $201 0 days
20819 Fort Teran Way 3 2 1,897 $260,990 $137 5 days
10619 Tawny Orange Ln 4 4 2,737 $717,900 $262 0 days
18309 Crystal Knoll Dr 3 3 1,802 $330,000 $183 3 days
11614 Wilcant Ln 4 3 3,298 $449,900 $136 5 days
20746 Fair Castle Dr 3 3 1,636 $230,000 $140 13 days
14315 Golden Cypress Ln 3 2 1,386 $238,000 $171 7 days
12903 Ravens Chase Ln 3 3 1,896 $259,900 $137 14 days
18019 Rexine Ln 3 3 2,101 $280,000 $133 14 days
12502 Charter Mill Ln 3 3 2,281 $499,990 $219 0 days
12907 Rolling Valley Dr 3 2 1,786 $199,000 $111 9 days
15319 Ochre Leaf Trl N/A N/A N/A $85,000 Unknown 6 days
13114 S Winesap Ln 4 4 3,233 $550,000 $170 7 days
21723 Cordia Trce 4 3 2,710 $460,000 $169 5 days
21307 Shore Arbor Ln 5 5 3,339 $608,980 $182 18 days
12906 Peach Meadow Dr 5 4 3,155 $409,000 $129 16 days
17906 Texas Wildflower Dr 4 4 3,536 $685,000 $193 9 days
11723 Mesa Creek Ln 4 3 3,391 $595,000 $175 14 days
16618 Seminole Ridge Dr 4 4 2,914 $625,000 $214 5 days
13007 Urbanna Ct 3 3 2,266 $368,500 $162 21 days
19911 Marble Ridge Ct 3 3 1,963 $249,900 $127 13 days
13014 Elmington Dr 4 3 2,568 $295,000 $114 14 days
18503 Florence Knoll Dr 3 2 2,481 $500,000 $201 3 days
11310 Firebush Ln 5 5 3,395 $742,900 $218 0 days
7311 Cypress Pin Oak Dr 3 2 2,077 $330,000 $158 18 days
19819 Crested Hill Ln 3 3 2,124 $240,000 $112 11 days
16710 Wolf Pass Dr 4 4 3,335 $585,000 $175 3 days
9615 Akashi Run Dr 5 3 2,413 $415,000 $171 12 days
16411 Shumard Run Ln 5 6 4,300 $695,000 $161 29 days
16323 Haden Crest Ct 4 3 2,604 $495,000 $190 19 days
21022 W Farwood Ter 4 5 3,783 $850,000 $224 14 days
14919 Clearwater Heights Dr 4 4 2,663 $450,000 $168 23 days
26914 Marlan Forest Ln 4 4 3,205 $550,000 $171 25 days
12315 Osprey Outlook Dr 4 4 3,018 $647,900 $214 0 days
12202 Old Channel River Dr 4 3 2,663 $689,900 $259 11 days
8811 Audrie Rae Ln 4 4 3,055 $399,000 $130 5 days
7419 Riven Oaks Ct 4 3 2,409 $295,000 $122 18 days
17711 Creek Bluff Ln 4 4 3,458 $424,900 $122 8 days
8117 E Pine Creek Bnd 3 2 1,409 $237,900 $168 12 days
16955 Wedgeside Park 4 3 2,308 $339,000 $146 9 days
21214 Madera Valley Ln 4 3 3,000 $549,210 $183 28 days
19414 Water Bridge Dr 4 4 4,416 $899,000 $203 16 days
21723 Steamboat Laura Ct 4 3 2,619 $605,900 $231 0 days
Average: 3.9 3.5 2,810 $539,956 $188 59 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338

How much is your Katy home worth?

...get instant property value now!