Sign up to stay up to date on the Cane Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 Nimitz Court 4 3 3,478 $873,900 $251 1 day
7211 Bayberry Drive 4 3 3,203 $648,900 $202 1 day
1922 Longcroft Lane 4 3 3,484 $724,900 $208 1 day
7347 Palmetto Springs Trail 5 5 6,115 $1,995,000 $326 4 days
7539 Pemberley Court 4 3 2,949 $612,900 $207 5 days
6842 Pioneer Trail 4 3 2,522 $479,900 $190 5 days
7306 Coralberry Lane 4 3 1,942 $449,900 $231 7 days
3227 Rockrose Place 4 3 2,476 $521,900 $210 7 days
7435 Denali Drive 4 3 2,589 $530,900 $205 7 days
7511 Zion Grove Court 4 3 2,635 $532,900 $202 7 days
2218 Tonkawa Trail 4 2 2,369 $460,000 $194 7 days
2103 Legends Way 4 3 4,834 $1,450,000 $299 8 days
7439 Denali Drive 4 3 2,444 $512,900 $209 12 days
6722 Nimitz Court 5 4 4,263 $914,900 $214 12 days
7014 Prairie Grass Lane 5 5 4,102 $899,990 $219 13 days
2426 Mount Healy Court 4 3 2,793 $514,306 $184 14 days
6811 Mirabeau Lane 4 4 3,700 $975,000 $263 15 days
2314 Karankawa Trail 3 3 2,526 $569,999 $225 18 days
7214 Oak Grove Trail 4 3 2,622 $492,536 $187 19 days
7111 Kinglet Court 5 5 5,216 $1,225,000 $234 19 days
1719 Tonkawa Trail 4 3 3,395 $570,000 $167 20 days
6814 Mirabeau Lane 5 4 3,917 $874,900 $223 29 days
6718 Waxbill Road 4 3 3,135 $595,000 $189 29 days
2203 Myrtle Manor Lane 5 4 4,441 $872,990 $196 32 days
6814 Waxbill Road 4 3 2,903 $540,000 $186 32 days
7006 N Savannah Run 4 3 3,979 $840,000 $211 33 days
6910 Goldstrum Way 4 3 2,727 $465,000 $170 34 days
7106 San Bernard Trail 5 4 3,807 $728,544 $191 56 days
7606 Snowfield Peak Lane 4 3 3,325 $654,900 $196 39 days
7306 Autumn Sage Drive 3 3 2,844 $603,522 $212 40 days
2634 Fern Canyon Lane 4 4 3,008 $700,000 $232 45 days
7250 Monarch Drive 5 4 3,496 $645,000 $184 47 days
7006 Shoreline View Drive 4 3 3,102 $728,990 $235 47 days
7342 Palmetto Springs Trail 4 5 6,124 $2,650,000 $432 48 days
2318 Precision Lane 4 3 2,971 $615,000 $207 52 days
7602 Snowfield Peak Lane 4 3 3,112 $637,900 $204 53 days
7302 Autumn Sage Drive 5 4 3,394 $674,900 $198 53 days
7222 Prairie Grass 4 4 3,205 $674,999 $210 53 days
3219 Rockrose Place 4 4 2,804 $529,990 $189 56 days
6819 Tiger Trail 4 3 2,896 $545,000 $188 60 days
2111 Myrtle Manor Lane 4 3 3,404 $799,990 $235 67 days
2406 Mount Healy Court 3 2 2,000 $457,990 $228 70 days
1702 Manderley Drive 4 3 2,720 $569,990 $209 71 days
1811 Manderley Drive 4 3 2,720 $539,990 $198 71 days
7411 Denali Drive 3 2 2,250 $479,930 $213 71 days
2311 Desert Holly Drive 4 3 3,009 $675,000 $224 71 days
3223 Rockrose Place 4 3 2,730 $533,900 $195 76 days
7447 Denali Drive 4 3 2,663 $549,900 $206 76 days
7311 Silverleaf Drive 4 3 2,476 $499,900 $201 76 days
3107 Honeysuckle Way 4 3 2,817 $602,977 $214 87 days
Average: 4.1 3.4 3,239 $714,727 $214 62 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7303 Bayberry Drive 4 3 3,095 $674,900 $218 1 day
1918 Kessler Point Place 5 5 4,138 $800,000 $193 8 days
2306 Bluewood Drive 5 5 4,101 $764,675 $186 17 days
6814 Pine Haven Court 5 4 4,967 $1,165,900 $234 49 days
3126 Honeysuckle Way 4 3 3,399 $714,900 $210 53 days
7307 Bayberry Drive 4 3 3,121 $692,650 $221 57 days
6707 Zavala Court 5 4 4,190 $933,900 $222 60 days
6826 Tiger Trail 3 2 2,145 $428,000 $199 74 days
7518 Mariposa Way 4 3 2,685 $621,298 $231 75 days
7215 Oak Grove Trail 4 3 2,663 $538,900 $202 76 days
6731 Pine Haven Court 5 4 4,967 $1,109,900 $223 90 days
7415 Denali Drive 4 3 2,668 $499,990 $187 92 days
7630 Redwoods Forest Drive 4 3 4,100 $849,990 $207 92 days
2534 Riley Creek Court 4 3 2,681 $524,990 $195 106 days
1707 Rosings Way 4 3 2,366 $505,990 $213 111 days
7418 Denali Drive 4 3 2,609 $499,990 $191 115 days
6819 Mirabeau Lane 4 4 3,553 $950,000 $267 147 days
1710 Manderley Drive 4 3 2,746 $541,990 $197 147 days
7410 Denali Drive 4 3 2,357 $499,900 $212 158 days
3131 Honeysuckle Way 5 4 3,394 $710,900 $209 159 days
Average: 4.2 3.4 3,297 $701,438 $211 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20