Sign up to stay up to date on the Cane Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7322 Coralberry Lane 4 3 2,700 $530,554 $196 4 days
7326 Coralberry Lane 4 3 2,767 $522,061 $188 4 days
7006 Shoreline View Drive 4 3 3,102 $699,990 $225 5 days
7002 Shoreline View Drive 4 4 3,959 $799,990 $202 5 days
2103 Myrtle Manor Lane 5 4 4,564 $949,990 $208 5 days
7714 Lavender Court 5 4 4,064 $779,990 $191 5 days
7215 Prairie Grass Lane 4 3 3,942 $825,000 $209 5 days
3243 Rockrose Place 4 3 2,558 $510,044 $199 6 days
1923 Rice Mill Drive 5 4 4,928 $1,199,000 $243 7 days
3127 Swift Way 4 4 3,197 $569,900 $178 12 days
7106 San Bernard Trail 5 4 3,807 $680,000 $178 15 days
2927 Starling Drive 4 3 2,800 $499,900 $178 19 days
6714 Mirabeau Lane 4 4 3,700 $799,990 $216 19 days
6946 Amberwing Way 4 3 3,360 $639,000 $190 25 days
3202 Sims Court 5 5 3,983 $880,000 $220 25 days
1918 Longcroft Lane 4 3 3,330 $725,000 $217 26 days
7303 Compass Drive 4 4 3,003 $657,110 $218 27 days
2318 Cartesian Street 4 3 2,554 $600,224 $235 27 days
6818 Mirabeau Lane 4 3 3,578 $891,900 $249 27 days
7111 Kinglet Court 5 5 5,216 $1,189,000 $227 29 days
1806 Manderley Drive 4 3 2,958 $571,990 $193 30 days
7014 Prairie Grass Lane 5 5 4,102 $874,990 $213 33 days
2123 Myrtle Manor Lane 4 3 3,342 $799,990 $239 35 days
6806 Mirabeau Lane 5 5 4,787 $1,125,000 $235 52 days
6810 Mirabeau Lane 5 5 4,354 $975,000 $223 52 days
2703 Rainbow Falls Court 4 3 3,395 $799,900 $235 54 days
3115 Honeysuckle Way 4 3 3,351 $698,900 $208 57 days
2411 Mount Healy Court 3 2 2,127 $489,900 $230 62 days
7222 Prairie Grass Lane 4 4 3,205 $660,000 $205 67 days
1802 Manderley Drive 4 3 2,988 $604,740 $202 69 days
1814 Manderley Drive 4 3 2,746 $547,965 $199 69 days
6826 Mirabeau Lane 4 4 3,700 $925,000 $250 70 days
7415 Compass Drive 4 3 2,620 $590,000 $225 70 days
3239 Rockrose Place 4 3 2,793 $523,000 $187 74 days
6835 Waxbill Road 4 4 3,161 $615,000 $194 77 days
2635 Fern Canyon Lane 5 4 3,998 $780,000 $195 77 days
7643 Redwoods Forest Drive 4 3 4,077 $820,000 $201 91 days
7618 Snowfield Peak Lane 4 4 3,239 $692,594 $213 97 days
6926 San Bernard Trail 5 4 3,538 $690,000 $195 109 days
1506 Tonkawa Trail 4 3 3,443 $548,000 $159 127 days
7511 Mariposa Way 4 3 2,554 $590,000 $231 138 days
2727 Merlin Way 4 3 3,884 $875,000 $225 300 days
7411 Compass Drive 4 3 2,530 $550,000 $217 141 days
7311 Kinglet Court 4 4 3,553 $834,000 $234 144 days
7610 Redwoods Forest Drive 5 4 4,061 $800,000 $196 145 days
7211 Bayberry Drive 4 3 3,203 $634,900 $198 176 days
7306 Coralberry Lane 4 3 1,942 $439,900 $226 182 days
2218 Tonkawa Trail 4 2 2,369 $440,000 $185 182 days
6814 Mirabeau Lane 5 4 3,917 $859,900 $219 204 days
Average: 4.2 3.5 3,409 $720,496 $210 67 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7575 Pemberley Court 4 3 3,095 $684,900 $221 1 day
2902 Muhley Street 3 2 2,007 $400,000 $199 11 days
6711 Pioneer Trail 3 2 2,282 $439,000 $192 18 days
7226 Kinglet Court 4 3 3,553 $1,050,000 $295 20 days
6827 Mirabeau Lane 5 4 4,967 $1,046,900 $210 25 days
7238 Switchgrass Lane 4 3 2,985 $585,000 $195 27 days
3014 Bluestem Road 4 3 3,053 $670,000 $219 41 days
6810 Pine Haven Court 4 4 4,411 $1,009,900 $228 46 days
6711 Pine Haven Court 4 4 4,411 $1,080,900 $245 46 days
7543 Pemberley Court 4 3 2,726 $589,900 $216 47 days
1803 Manderley Drive 4 3 2,652 $534,990 $201 48 days
2714 Rainbow Falls Court 4 3 3,398 $716,900 $210 57 days
7223 Bayberry Drive 4 3 3,399 $715,900 $210 57 days
2326 Karankawa Trail 3 3 3,015 $739,000 $245 60 days
2510 Riley Creek Court 4 3 2,668 $525,001 $196 62 days
2006 Rice Mill Drive 5 4 4,956 $900,000 $181 68 days
1810 Manderley Drive 4 3 2,366 $505,615 $213 69 days
1819 Longcroft Lane 4 3 3,484 $724,900 $208 71 days
1903 Longcroft Lane 4 3 2,949 $699,900 $237 74 days
1703 Dove Ridge Drive 4 3 2,621 $460,000 $175 74 days
2914 Starling Drive 4 3 2,590 $520,000 $200 76 days
3215 Rockrose Place 4 3 2,739 $516,022 $188 92 days
7407 Compass Drive 4 3 2,531 $509,990 $201 98 days
2322 Lambert Drive 4 4 2,633 $549,990 $208 98 days
6730 Nimitz 5 5 4,534 $1,145,250 $252 104 days
6815 Mirabeau Lane 4 4 4,411 $964,900 $218 127 days
2303 Precision Lane 4 4 2,623 $590,000 $224 134 days
2618 Glacier Point Drive 4 3 2,971 $625,000 $210 136 days
7322 Lagrange Point 4 4 2,620 $580,000 $221 141 days
7126 Kinglet Court 5 4 4,190 $1,095,000 $261 152 days
7347 Palmetto Springs Trail 5 5 6,115 $1,895,000 $309 179 days
3227 Rockrose Place 4 3 2,476 $514,900 $207 182 days
7435 Denali Drive 4 3 2,589 $524,900 $202 182 days
7511 Zion Grove Court 4 3 2,635 $544,900 $206 182 days
2103 Legends Way 4 3 4,834 $1,450,000 $299 183 days
6722 Nimitz Court 5 4 4,263 $899,900 $211 187 days
2426 Mount Healy Court 4 3 2,793 $515,956 $184 189 days
7306 Autumn Sage Drive 3 3 2,844 $589,990 $207 215 days
3107 Honeysuckle Way 4 3 2,844 $589,990 $207 262 days
Average: 4.1 3.3 3,288 $735,907 $218 98 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39