Sign up to stay up to date on the Brookshire Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32510 Widgeon St 3 4 2,672 $560,000 $209 0 days
1626 Dove Run 3 2 1,284 $210,062 $163 1 day
328 Juniper Pass Dr 4 3 2,272 $359,990 $158 1 day
324 Juniper Pass Dr 4 3 2,522 $390,990 $155 1 day
1377 Ravenna Pl 3 3 1,952 $276,900 $141 1 day
4003 Bay Ct 4 3 2,003 $304,900 $152 1 day
4422 Gainsborough Dr N/A N/A N/A $599,000 Unknown 1 day
10012 Cedar Creek Ct 6 4 3,356 $409,900 $122 1 day
424 San Sebatian Pl 4 3 1,911 $309,990 $162 2 days
3007 Azalea Pt 3 2 1,582 $300,000 $189 2 days
Tbd-4 Garvie Ln N/A N/A N/A $392,000 Unknown 3 days
4730 11th St N/A N/A N/A $219,000 Unknown 5 days
10125 Pappas Dr Dr 3 2 1,758 $295,000 $167 5 days
1712 Peach Ridge Rd N/A N/A N/A $400,000 Unknown 1 day
2204 Sunflower View St 4 4 2,837 $448,840 $158 6 days
9982 Manor Spring Ln 5 3 3,052 $448,000 $146 6 days
2216 Sunflower View St 4 4 2,778 $443,845 $159 6 days
2193 Sunflower View St 4 3 1,876 $388,780 $207 6 days
5438 Grand View Dr 4 3 2,907 $359,500 $123 6 days
11th St N/A N/A N/A $59,999 Unknown 7 days
1902 Willow Ridge Ln 3 2 1,992 $337,000 $169 7 days
3040 Mustang Grove Way 5 4 2,726 $384,990 $141 7 days
248 Green Juniper Way 3 3 1,450 $270,700 $186 7 days
4431 Garvie Ln 4 4 3,531 $1,350,000 $382 7 days
380 Stone Placa Trl 3 2 1,770 $310,990 $175 8 days
389 Stone Placa Trl 3 2 1,571 $292,900 $186 8 days
3315 Kentucky Blue Way 4 3 2,362 $461,000 $195 8 days
000 Bell Rd N/A N/A N/A $925,000 Unknown 8 days
3036 Mustang Grove Way 4 4 2,210 $349,990 $158 8 days
1152 Selene Sky Dr 5 2 1,884 $285,990 $151 8 days
1029 Sunlit Cir 4 3 1,912 $289,990 $151 8 days
1137 Sunlit Cir 4 3 2,406 $274,990 $114 8 days
1140 Sunlit Cir 4 3 1,912 $259,990 $135 8 days
1016 Daybreak Dr 4 3 2,406 $264,990 $110 8 days
2126 Cinnamon Teal Cir 4 4 2,711 $499,000 $184 8 days
40617 Lg Ln N/A N/A N/A $165,000 Unknown 8 days
2013 Solstice Landing Dr 4 3 2,263 $263,990 $116 9 days
273 Green Juniper Way 5 4 2,738 $353,800 $129 9 days
409 Stone Placa Trl 4 3 2,397 $319,990 $133 9 days
413 Stone Placa Trl 4 3 2,173 $308,580 $142 9 days
345 Stone Placa Trl 3 3 1,733 $276,970 $159 9 days
513 Stone Placa Trl 4 4 2,397 $330,619 $137 9 days
336 Palero Path 4 3 2,173 $300,645 $138 9 days
32711 Orchard Haze Dr 4 2 1,307 $239,900 $183 9 days
30114 Cascading Brook Way 3 2 1,920 $339,000 $176 10 days
1073 Water Oak Ln 3 2 1,216 $250,000 $205 2 days
3021 Mustang Grove Way 3 3 2,050 $304,990 $148 10 days
30067 Spring Creek Ln 4 3 2,564 $330,000 $128 10 days
304 Redbud Ridge Dr 4 3 2,311 $339,990 $147 10 days
320 Redbud Ridge Dr 4 3 2,316 $339,990 $146 10 days
Average: 3.8 3.0 2,443 $562,374 $212 92 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 San Sebatian Pl 4 3 1,911 $315,990 $165 3 days
1036 Sunlit Cir 4 3 2,406 $304,990 $126 6 days
2631 Siena Ct 3 3 2,447 $349,900 $142 9 days
4010 Windy Whisper Dr 4 3 2,260 $299,900 $132 9 days
3004 Duskshine Dr 4 3 2,263 $249,991 $110 10 days
2124 Soriah Ct 4 2 1,932 $284,900 $147 1 day
2121 Soriah Ct 3 2 1,786 $279,900 $156 3 days
2120 Soriah Ct 3 3 2,447 $299,900 $122 7 days
4703 Garvie Ln 3 2 1,584 $438,460 $276 18 days
1053 Water Oak Ln 4 3 2,440 $285,000 $116 14 days
4027 1st St 3 2 1,354 $140,000 $103 8 days
2033 Solstice Landing Dr 4 3 2,410 $344,990 $143 5 days
30719 Sonora Ridge Dr 4 3 2,600 $449,990 $173 13 days
37164 Donigan Rd N/A N/A N/A $300,000 Unknown 10 days
2016 Solstice Landing Dr 4 2 1,924 $243,990 $126 20 days
34526 Park Grn 3 2 1,276 $204,900 $160 12 days
31422 Bluebell Ave 5 7 4,815 $1,000,000 $207 7 days
2029 Windflower Ct 5 3 2,416 $339,975 $140 2 days
1025 Sunlit Cir 4 3 2,717 $289,990 $106 28 days
30710 Green Acres Ct 4 3 2,599 $450,000 $173 22 days
1345 Ravenna Pl 4 3 1,785 $254,900 $142 30 days
1333 Ravenna Pl 3 2 1,388 $199,900 $144 3 days
00 Schmidt Rd N/A N/A N/A $495,000 Unknown 26 days
313 Stone Placa Trl 3 2 1,375 $249,900 $181 39 days
4019 Bay Ct 3 2 1,388 $255,900 $184 48 days
32754 Laureate Dr 4 3 1,785 $289,900 $162 39 days
4038 Bay Ct 5 3 2,439 $324,900 $133 39 days
464 Stone Placa 4 3 1,759 $294,990 $167 44 days
1119 Selene Sky Dr 4 2 1,796 $319,990 $178 54 days
3017 Mistflower Trl 3 2 1,898 $284,990 $150 37 days
2029 Solstice Landing Dr 3 2 1,600 $255,990 $159 45 days
9997 Willow Falls Ln 3 3 2,642 $354,500 $134 31 days
8 Donna Ct 4 2 4,100 $449,990 $109 57 days
2080 Blue Mar Dr 4 4 2,674 $374,990 $140 47 days
919 Fm 1489th Rd N/A N/A N/A $895,000 Unknown 33 days
3037 Duskshine Dr 4 3 2,015 $255,990 $127 48 days
2012 Solstice Landing Dr 3 2 1,880 $297,990 $158 5 days
317 Redbud Ridge Dr 4 3 2,522 $334,990 $132 63 days
32811 S Red Leaf Ln 4 2 2,128 $625,000 $293 33 days
3057 Plateau Dr 3 3 2,026 $295,175 $145 46 days
4206 2nd 1/2 St N/A N/A N/A $215,000 Unknown 54 days
2008 Solstice Landing Dr 4 2 2,015 $268,990 $133 1 day
30511 Aster Brook Dr 5 4 2,657 $399,990 $150 60 days
32715 Timber Point Dr 4 3 2,590 $312,000 $120 74 days
2057 Sunflower View St 4 4 2,837 $405,990 $143 81 days
4631 11th Tract 151 St N/A N/A N/A $250,000 Unknown 42 days
4631 11 Tract 150 St N/A N/A N/A $250,000 Unknown 42 days
4631 11th St N/A N/A N/A $400,000 Unknown 42 days
30211 Willow Chase Ln 4 3 2,960 $358,000 $120 89 days
316 Redbud Ridge Dr 3 2 1,631 $269,990 $165 80 days
Average: 3.7 2.8 2,195 $375,026 $154 61 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82